Sunday, October 12, 2008 (2:10 PM)
~F1 Fuji speedway result~
latest race result:
due to Bourdais maing contact with massa during the second pit stop. bourdais has drop from 6th to 10th place. now massa is 5 point behind hamiltion.
latest result:
Pos | Driver | Team |
1 | Fernando Alonso | Renault |
2 | Robert Kubica | BMW Sauber |
3 | Kimi Räikkönen | Ferrari |
4 | Nelsinho Piquet | Renault |
5 | Jarno Trulli | Toyota |
6 | Sebastian Vettel | STR-Ferrari |
7 | Felipe Massa | Ferrari |
8 | Mark Webber | Red Bull-Renault |
9 | Nick Heidfeld | BMW Sauber |
10 | Sebastien Bourdais | STR-Ferrari |
11 | Nico Rosberg | Williams-Toyota |
12 | Lewis Hamilton | McLaren-Mercedes |
13 | Rubens Barrichello | Honda |
14 | Jenson Button | Honda |
15 | Kazuki Nakajima | Williams-Toyota |
Ret | Giancarlo Fisichella | Force India-Ferrari |
Ret | Heikki Kovalainen | McLaren-Mercedes |
Ret | Adrian Sutil | Force India-Ferrari |
Ret | Timo Glock | Toyota |
Ret | David Coulthard | Red Bull-Renault |
race result
Pos | Driver | Team |
1 | Fernando Alonso | Renault |
2 | Robert Kubica | BMW Sauber |
3 | Kimi Räikkönen | Ferrari |
4 | Nelsinho Piquet | Renault |
5 | Jarno Trulli | Toyota |
6 | Sebastien Bourdais | STR-Ferrari |
7 | Sebastian Vettel | STR-Ferrari |
8 | Felipe Massa | Ferrari |
9 | Mark Webber | Red Bull-Renault |
10 | Nick Heidfeld | BMW Sauber |
11 | Nico Rosberg | Williams-Toyota |
12 | Lewis Hamilton | McLaren-Mercedes |
13 | Rubens Barrichello | Honda |
14 | Jenson Button | Honda |
15 | Kazuki Nakajima | Williams-Toyota |
Ret | Giancarlo Fisichella | Force India-Ferrari |
Ret | Heikki Kovalainen | McLaren-Mercedes |
Ret | Adrian Sutil | Force India-Ferrari |
Ret | Timo Glock | Toyota |
Ret | David Coulthard | Red Bull-Renault |
edited team result
Pos | Team | Points |
1 | Ferrari | 142 |
2 | McLaren-Mercedes | 135 |
3 | BMW Sauber | 128 |
4 | Renault | 66 |
5 | Toyota | 50 |
6 | STR-Ferrari | 34 |
7 | Red Bull-Renault | 29 |
8 | Williams-Toyota | 26 |
9 | Honda | 14 |
10 | Force India-Ferrari | 0 |
11 | Super Aguri-Honda | 0 |
edited driver result
Pos | Driver | Team | Points |
1 | Lewis Hamilton | McLaren-Mercedes | 84 |
2 | Felipe Massa | Ferrari | 79 |
3 | Robert Kubica | BMW Sauber | 72 |
4 | Kimi Räikkönen | Ferrari | 63 |
5 | Nick Heidfeld | BMW Sauber | 56 |
6 | Heikki Kovalainen | McLaren-Mercedes | 51 |
7 | Fernando Alonso | Renault | 48 |
8 | Jarno Trulli | Toyota | 30 |
9 | Sebastian Vettel | STR-Ferrari | 30 |
10 | Timo Glock | Toyota | 21 |
11 | Mark Webber | Red Bull-Renault | 20 |
12 | Nelsinho Piquet | Renault | 18 |
13 | Nico Rosberg | Williams-Toyota | 17 |
14 | Rubens Barrichello | Honda | 11 |
15 | Kazuki Nakajima | Williams-Toyota | 9 |
16 | David Coulthard | Red Bull-Renault | 8 |
17 | Sebastien Bourdais | STR-Ferrari | 4 |
18 | Jenson Button | Honda | 3 |
19 | Giancarlo Fisichella | Force India-Ferrari | 0 |
20 | Adrian Sutil | Force India-Ferrari | 0 |
21 | Takuma Sato | Super Aguri-Honda | 0 |
22 | Anthony Davidson | Super Aguri-Honda | 0 |
hamilton is such a loser~ just abit slow by starting and trying to push everyone out of the track~ boo~~ alonso win again, thanks to hamilton for the first turn. and luckily mclaren didnt able to get any point for the team or the individual. massa only can able to get 1 point still 6 point behind. there might be a problem for him if he want to be the world champion.
massa in these round was doing too much risky thing that may cause him to DNF. he was very lucky not to.
next race:
China shanghai
Fri 17 October 2008
Friday Practice 1 10:00 - 11:30
Friday Practice 2 14:00 - 15:30
Sat 18 October 2008
Saturday Practice 11:00 - 12:00
Qualifying 14:00
Sun 19 October 2008
Race 15:00
.下次再见.