Sunday, October 19, 2008 (4:44 PM)
~F1 shanghai result~
Race result:
| Pos | Driver | Team |
| 1 | Lewis Hamilton | McLaren-Mercedes |
| 2 | Felipe Massa | Ferrari |
| 3 | Kimi Räikkönen | Ferrari |
| 4 | Fernando Alonso | Renault |
| 5 | Nick Heidfeld | BMW Sauber |
| 6 | Robert Kubica | BMW Sauber |
| 7 | Timo Glock | Toyota |
| 8 | Nelsinho Piquet | Renault |
| 9 | Sebastian Vettel | STR-Ferrari |
| 10 | David Coulthard | Red Bull-Renault |
| 11 | Rubens Barrichello | Honda |
| 12 | Kazuki Nakajima | Williams-Toyota |
| 13 | Sebastien Bourdais | STR-Ferrari |
| 14 | Mark Webber | Red Bull-Renault |
| 15 | Nico Rosberg | Williams-Toyota |
| 16 | Jenson Button | Honda |
| 17 | Giancarlo Fisichella | Force India-Ferrari |
| Ret | Heikki Kovalainen | McLaren-Mercedes |
| Ret | Adrian Sutil | Force India-Ferrari |
| Ret | Jarno Trulli | Toyota |
driver result:
| Pos | Driver | Team | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 84 |
| 2 | Felipe Massa | Ferrari | 79 |
| 3 | Robert Kubica | BMW Sauber | 72 |
| 4 | Kimi Räikkönen | Ferrari | 63 |
| 5 | Nick Heidfeld | BMW Sauber | 56 |
| 6 | Heikki Kovalainen | McLaren-Mercedes | 51 |
| 7 | Fernando Alonso | Renault | 48 |
| 8 | Sebastian Vettel | STR-Ferrari | 30 |
| 9 | Jarno Trulli | Toyota | 30 |
| 10 | Mark Webber | Red Bull-Renault | 21 |
| 11 | Timo Glock | Toyota | 20 |
| 12 | Nelsinho Piquet | Renault | 18 |
| 13 | Nico Rosberg | Williams-Toyota | 17 |
| 14 | Rubens Barrichello | Honda | 11 |
| 15 | Kazuki Nakajima | Williams-Toyota | 9 |
| 16 | David Coulthard | Red Bull-Renault | 8 |
| 17 | Sebastien Bourdais | STR-Ferrari | 4 |
| 18 | Jenson Button | Honda | 3 |
| 19 | Giancarlo Fisichella | Force India-Ferrari | 0 |
| 20 | Adrian Sutil | Force India-Ferrari | 0 |
team construtor result
| Pos | Team | Points |
| 1 | Ferrari | 156 |
| 2 | McLaren-Mercedes | 145 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 72 |
| 5 | Toyota | 52 |
| 6 | STR-Ferrari | 34 |
| 7 | Red Bull-Renault | 29 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
this race i can only say boring. why it never rain.
kimi had chance to draw nearer to hamster. but that stupid fischella block his way. than after kimi overtake him. he block massa. that make kimi wasted around 14s. from 1s to 14s. sian.
now hamster leading massa by 7pts. in the last round. hamster cannot get into top 7 places and massa must win. in order to win both the constructor and personal win.
another thing to say is. ferrari never team order wor.
next race cham ah. singapore time 2am. zZz
Fri 31 October 2008
Friday Practice 1 21:00 - 22:30
Friday Practice 2 (Sat) 01:00 - 02:30
Sat 01 November 2008
Saturday Practice 22:00 - 23:00
Qualifying (Sun) 01:00
Sun 02 November 2008
Race (Mon) 01:00
.下次再见.